Log in
 

Main Sponsor

Edgar Road Properties, Main Sponsor 2010-11

The Co-operative insurance League Insider

3rd Division Table 2008/09

Final table at 02/05/2009 P GD PTS
1 Dumbarton 35 27 64
2 Cowdenbeath 35 9 61
3 East Stirling 35 12 60
4 Stenhousemuir 35 9 52
5 Annan Athletic 35 -2 50
6 Forfar Athletic 35 13 49
7 Montrose 35 2 48
8 Albion Rovers 35 -5 39
9 Berwick Rangers 35 -13 37
10 Elgin City 35 -50 23

Events Calendar

September 2010
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
Fixtures & Reports 2008/09 PDF Print E-mail
Written by Jason Bochel   
Monday, 16 June 2008 20:30

Click on an opponent to read the report, City's scores are first:

Date Opponents H/A KO Score Competition Att.
Wed 09 Jul 2008 Ross County H 7.45pm 2-3 Friendly
Sat 12 Jul 2008 Wick Academy H 3.00pm 4-2 Friendly
Sat 19 Jul 2008 BanksĀ o Dee A 1.00pm 2-2
2-4p
Willie Allan Cup
Sun 20 Jul 2008 Stonehaven A 1.00pm 6-0 Willie Allan Cup
Tue 22 Jul 2008 Lossiemouth H 7.45pm 2-0 Friendly
Thu 24 Jul 2008 Forres Mechanics A 8.00pm 0-7 ITP Solutions North Cup
Sat 26 Jul 2008 Cowdenbeath H 3.00pm 0-2 Alba Challenge Cup R1 379
Sat 02 Aug 2008 Stenhousemuir A 3.00pm 0-3 3rd Division 320
Tue 05 Aug 2008 Alloa Athletic A 7.45pm 0-2 CIS Insurance Cup R1 269
Sat 09 Aug 2008 Dumbarton H 3.00pm 1-1 3rd Division 462
Sat 16 Aug 2008 Forfar Athletic A 3.00pm 1-0 3rd Division 377
Sat 23 Aug 2008 Cowdenbeath H 3.00pm 0-2 3rd Division 537
Sat 30 Aug 2008 Montrose A 3.00pm 0-1 3rd Division 304
Sat 13 Sep 2008 Annan Athletic H 3.00pm 1-2 3rd Division 468
Sat 20 Sep 2008 Albion Rovers H 3.00pm 1-6 3rd Division 407
Sat 27 Sep 2008 East Stirlingshire A 3.00pm 2-5 3rd Division 352
Sat 04 Oct 2008 Berwick Rangers A 3.00pm 1-1 3rd Division 367
Sat 18 Oct 2008 Stenhousemuir H 3.00pm 4-2 3rd Division 359
Sat 25 Oct 2008 Cowdenbeath A 3.00pm 2-1 Scottish Cup R2 328
Sat 01 Nov 2008 Forfar Athletic H 3.00pm 0-1 3rd Division 491
Sat 08 Nov 2008 Cowdenbeath A 3.00pm 1-4 3rd Division 193
Sat 15 Nov 2008 Montrose H 3.00pm 1-2 3rd Division 376
Sat 22 Nov 2008 Annan Athletic A 3.00pm 0-5 3rd Division 422
Sat 06 Dec 2008 Spartans H 3.00pm 2-1
Scottish Cup R3 519
Sat 13 Dec 2008 East Stirlingshire H 3.00pm 0-4 3rd Division 366
Mon 15 Dec 2008 Spartans H 7.45pm 1-2 Scottish Cup R3 551
Sat 20 Dec 2008 Berwick Rangers H 3.00pm 0-2 3rd Division 304
Sat 10 Jan 2009 Montrose A 3.00pm 1-3 3rd Division 306
Sat 17 Jan 2009 Cowdenbeath H 3.00pm 1-1 3rd Division 380
Sat 31 Jan 2009 Stenhousemuir A 3.00pm 2-4 3rd Division 311
Sat 14 Feb 2009 East Stirlingshire A 3.00pm 0-1 3rd Division 489
Sat 21 Feb 2009 Albion Rovers H 3.00pm 1-0 3rd Division 357
Sat 28 Feb 2009 Montrose H 3.00pm 1-0 3rd Division 364
Tue 03 Mar 2009 Albion Rovers A 7.45pm 1-2 3rd Division 237
Sat 07 Mar 2009 Annan Athletic A 3.00pm 0-6 3rd Division 487
Tue 10 Mar 2009 Dumbarton A 7.30pm 0-2 3rd Division 474
Sat 14 Mar 2009 Stenhousemuir H 3.00pm 2-0 3rd Division 318
Sat 21 Mar 2009 Berwick Rangers A 3.00pm 1-2 3rd Division 348
Tue 24 Mar 2009 Forfar Athletic A 7.45pm 1-1 3rd Division 578
Sat 28 Mar 2009 Annan Athletic H 3.00pm 0-1 3rd Division 321
Tue 31 Mar 2009 Dumbarton H 7.30pm 0-2 3rd Division 271
Sat 04 Apr 2009 Cowdenbeath A 3.00pm 1-1 3rd Division 331
Sat 11 Apr 2009 Forfar Athletic H 3.00pm 1-4 3rd Division 452
Sat 18 Apr 2009 Albion Rovers A 3.00pm 3-0 3rd Division 275
Sat 25 Apr 2009 East Stirlingshire H 3.00pm 0-2 3rd Division 381
Sat 02 May 2009 Dumbarton A 3.00pm 0-6 3rd Division 1396
Sat 09 May 2009 Berwick Rangers H 3.00pm 2-0 3rd Division 429
Last Updated on Sunday, 10 May 2009 01:16